Size Chart
Article | Size | Measurements (IN) |
Duvet Cover Set | King | 106x90 |
Duvet Cover Set | Queen | 90x90 |
Duvet Cover Set | Single | 64x90 |
Article | Size | Measurements (IN) |
Bed Sheet Set | King | 108x102 |
Bed Sheet Set | Queen | 90x102 |
Bed Sheet Set | Single | 66x102 |
Fitted Bed Sheet | King | 76x80+15 |
Fitted Bed Sheet | Queen | 60x80+15 |
Article | Size | Measurements (IN) |
Plush Blanket | Double | 90x92 |
Plush Blanket | Single | 66x92 |
Weighted Blanket | Double | 90x95 |
Weighted Blanket | Single | 60x95 |
Cotton Throw Blanket | Double | 90x95 |
Cotton Throw Blanket | Single | 60x95 |
Article | Size | Measurements (IN) |
Mattress Topper | King | 72x78 x 4 |
Mattress Topper | Queen | 66x78 x 4 |
Article | Size | Measurements (IN) |
Mattress Protector | King | 72x78 x 15 |
Mattress Protector | Queen | 66x78 x 15 |
Filling/Inserts | ||
Article | Size | Measurements (IN) |
Duvet Fillers | King | 104x95 |
Duvet Fillers | Queen | 90x95 |
Duvet Fillers | Single | 60x95 |
Pillow filling | Standard | 20x29 |
Article | Size | Measurements (IN) |
Cushion Cover | Standard | 16x16 |
Cushion Filler | Standard | 18x18 |
Bathrobes (Measurements in CM) | ||
Standard | Large | |
Chest Front | 36.5 | 40.5 |
Chest Back | 56 | 64 |
Bottom Back | 58 | 66 |
Length CB | 109 | 114 |
Shoulder | 17 | 18 |
Sleeves Length | 57.5 | 59.5 |
Armhole | 24 | 28 |
Cuff | 17 | 18 |
Pocket Size | 17*18 | 17*18 |
Shirt Size Guide
Size (IN) | Chest (One Side) | Shoulder Width | Sleeve Length | Length |
XS | 18.5 | 13.5 | 22 | 25 |
S | 19.5 | 14.5 | 22 | 26 |
M | 21 | 16 | 22 | 26.5 |
L | 22.5 | 17.5 | 22 | 27.5 |
XL | 24.5 | 18.5 | 22 | 28 |
Bottom Size Guide
Size (IN) | Relaxed Elastic Waist | Length | Hip | Thigh | Front Rise | Back Rise |
XS | 13 | 39 | 18.5 | 10.5 | 12 | 14.75 |
S | 14.5 | 39.5 | 20 | 11.5 | 12 | 14.75 |
M | 16 | 40 | 21.5 | 12.25 | 13 | 15.5 |
L | 17.5 | 40 | 23 | 13 | 14.25 | 16.5 |
XL | 19.5 | 40 | 25 | 13.75 | 15 | 17.25 |
Easy Exchanges & Returns
We want you to be completely satisfied with your purchase. If you've changed your mind or received a defective product, please reach out to our customer service team.
Products bought during sales or promotions cannot be returned or exchanged.
If you receive a non-discounted product that doesn't meet your expectations, you can exchange it within 14 days. For more details & conditions regarding our return and exchange policy, please click here.
Care Instructions
Warm gentle machine wash at 40°C.
Tumble at medium temperature in large capacity dryer.
Do not iron.
Do not bleach.
Do not dry clean.
Choose options
Mattress Protector
Sale price 5,099 PKR
Regular price 5,999 PKR